Public Relations
2023/24
Expenditure on Public Relations during financial year 2023/24 was £195,207.
2022/23
Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | 0 |
Public Involvement Staffing* | n/a |
| Accommodation | 1,844 |
| Communications Staffing | 174,045 |
| Total | 175,889 |
*From 19/20 Public Involvement and Communications became an integrated team. | |
2021/22
Expenditure on Public Relations during financial year 2021/22 was £178,133.
2020/21
Expenditure on Public Relations during financial year 2020/21 was £177,532.
2019/20
Expenditure on Public Relations during financial year 2019/20 was £152,439.
2018/19
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £5,187 |
| Public Involvement Staffing | £106,712 |
| Accommodation | £4,381 |
| Communications Staffing (33%) | £122,078 |
| Total | £238,358 |
2017/18
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £2,301 |
| Public Involvement Staffing | £125,034 |
| Accommodation | £4,900 |
| Communications Staffing (33%) | £105,415 |
| Total | £237,650 |
2016/17
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £3,255 |
| Public Involvement Staffing | £107,850 |
| Accommodation | £4,820 |
| Communications Staffing (33%) | £120,484 |
| Total | £236,409 |
2015/16
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal |
£2,741 |
| Public Involvement Staffing |
£96,092 |
| Accommodation |
£4,741 |
| Communications Staffing (33%) |
£114,634 |
| Total |
£218,208 |
2014/15
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £3,617 |
| Public Involvement Staffing | £119,298 |
| Accommodation | £5,334 |
| Communications Staffing (33%) | £112,267 |
| Total | £240,516 |
2013/14
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £2,763 |
| Public Involvement Staffing | £109,295 |
| Accommodation | £4,599 |
| Communications Staffing (33%) | £100,117 |
| Total | £216,774 |
2012/13
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £5,226 |
| Public Involvement Staffing | £114,941 |
| Accommodation | £4,422 |
| Communications Staffing (33%) | £94,516 |
| Total | £219,105 |
2011/12
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £3,226 |
| Public Involvement Staffing | £113,905 |
| Accommodation | £4,379 |
| Communications Staffing (33%) | £90,569 |
| Total | £212,079 |
2010/11
| Patient Focus Public Involvement - Members Expenses/Stakeholder Portal | £4,640 |
| Public Involvement Staffing | £119,306 |
| Accommodation | £2,139 |
| Communications Staffing (33%) | £113,748 |
| Total | £239,833 |
Note: the remaining 67% of the Communications Team is charged to Hospital and Community Services